Big Kong 350-400cc
Wholesale
Displacement :
350-400cc
Engine type:Bashan
Fuel injection system: Electric spray
Compression ratio: 10.3:1
Small automatic engine.Easy,and safety for childrenoperation themselves to enjoy.
Classification:
300cc-500cc
E-mail:jojo.hu@shengju.net
Whatsapp:8613758975997
DESCRIPTION
| Engine type | Bashan | Number of cylinders | 1 | ||||||
| Fuel injection system | Electric spray | Front wheel size | 25*8-12 | ||||||
| Compression ratio | 10.3:1 | Rear wheel size | 25*10-12 | ||||||
| Startup method | Electric start | Braking method | Front and rear disc brakes | ||||||
| Fuel tank capacity | 14L | Front suspension type | Double swing arms | ||||||
| Transmission method | Shaft drive | Rear suspension type | Independent suspension | ||||||
| Displacement | 350mL/386mL | Product size: (mm) | 2050*1160*1200 | ||||||
| power | 20/6000KW/(r/min) | Packaging size: (mm) | 2000*1150*850 | ||||||
| Maximum torque distance | 26.50/5000N.m/(r/min) | Wheelbase | 1400mm | ||||||
| Minimum ground clearance | 300mm | Cushion height | 900mm | ||||||
| Maximum speed | 80Km / h | The weight of the whole vehicle | 325kg | ||||||
| Battery | 12V/20Ah | Maximum load | 150kg | ||||||
| Oil volume | 1.2L | Number of people available | 1 | ||||||
| Lubricant type | SL - 10W/40 | Optional colors | Optional | ||||||
| Parking Braking | Handle brake (mechanical) | Climbing slope | ≥30° | ||||||
The global all-terrain vehicle (ATV) market is experiencing a significant expansion phase, driven by diverse application scenarios and technological innovations, which are collectively propelling the industry's sustained growth. According to the latest market research data, the global ATV market reached a size of between 60-78.2 billion US dollars in 2024. The discrepancies in different statistical calibers primarily stem from varying definitions of ATVs and related vehicle types, such as UTVs.
Previous Page
Next Page