Polaris OUTLAW 70CC Children's Edition
Displacement :
70CC
Engine Type: 4-stroke single-cylinder engine
Displacement (cc): 70
Speed change system/transmission method: Automatic PVT F/N/R; Chain drive
Small automatic engine.Easy,and safety for childrenoperation themselves to enjoy.
Classification:
110cc-125cc
E-mail:zhj@zjsenki.com
DESCRIPTION
| Engine Type | 4-stroke single-cylinder engine |
| Displacement (cc) | 70 |
| Speed change system/transmission method | Automatic PVT F/N/R; Chain drive |
| Drive system | Two rear wheels |
| Engine Brake System (EBS) | - |
| Horsepower (hp) | - |
| cool down | Air-cool |
| Fuel system | Electronic fuel injection |
| suspension | |
| Electronic suspension control system | - |
| Front shock absorber | - |
| Front suspension | Single A-arm suspension Available travel 10.2cm |
| Rear shock absorber | - |
| Rear suspension | Single swingarm integral suspension, available stroke 10.2cm |
| brake | |
| Parking brake | Lockable handle |
| Front/rear brakes | Hydraulic disc brake, front and rear single piston calipers with rear foot brake |
| Tires/Wheels | |
| wheel | Stamped steel |
| Front tire | 18 x 7-R8 |
| Rear tire | 18 x 8-R8 |
| Size/Function | |
| Storage bucket volume (Length / Width / Height) mm | - |
| Front/rear storage rack or storage bucket load (kg) | 11.3 |
| Fuel tank capacity (L) | 5.7 |
| Ground clearance (mm) | 102 |
| Length/width/height (mm) | 1422 x 902 x 895 |
| Payable load (kg) | 63.5 |
| Number of guests | 1 |
| Wheelbase (mm) | 958 |
| Dry weight (kg) | 126 |
| Drag load | - |
| characteristic | |
| Cargo loading system | Lock Ride® Quick Installation System |
| Traction device | - |
| Color/pattern | - |
| Electric power steering | - |
| meter | N/R prompt light |
| illumination | Double headlights, single rear brake lights |
| Car door | - |
| Seat/Seat Harness/Adjustability | - |
| Standard | Safety flag, parents adjustable speed limiter, colored teen helmet, training disc, safety rope |
The global all-terrain vehicle (ATV) market is experiencing a significant expansion phase, driven by diverse application scenarios and technological innovations, which are collectively propelling the industry's sustained growth. According to the latest market research data, the global ATV market reached a size of between 60-78.2 billion US dollars in 2024. The discrepancies in different statistical calibers primarily stem from varying definitions of ATVs and related vehicle types, such as UTVs.
Previous Page
Next Page