Little Sirius 125CC ATV (teenager model)
Wholesale
Displacement :
125cc
Technical Specifications Project: unit
Length × width × height: 1500×930×950 mm
Axis distance: 1015±20mm
Small automatic engine.Easy,and safety for childrenoperation themselves to enjoy.
Classification:
110cc-125cc
E-mail:jojo.hu@shengju.net
Whatsapp:8613758975997
DESCRIPTION
| Project Classification | Technical Specifications Project | unit | ||
| Vehicle parameters | Length × width × height | 1500×930×950 mm | ||
| Axis distance | 1015±20mm | |||
| Front wheel pitch | 770 mm | |||
| Rear wheel pitch | 680 mm | |||
| Minimum ground clearance | 135±15mm mm | |||
| Cushion height | 715±15mm mm | |||
| Chassis height | 243 mm | |||
| Handle height | 950 mm | |||
| Packaging size, length x width x height | 1380×765×630 mm 100 units/40HQ | |||
| Front mechanical suspension device stroke | 50 mm | |||
| Rear mechanical suspension device stroke | 60 mm | |||
| Minimum turning diameter | 5100±500mm | |||
| Steering angle | <45°(actually 23°) | |||
| Side slip | <5m/km | |||
| Rated load quality | 85kg | |||
| Net weight of empty car | /kg | |||
| Gross weight of packing | /kg | |||
| Brake type (front/rear) | Front and rear liquid brake | |||
| Braking operation mode (front/rear) | Front and rear hand brakes | |||
| Rim type (front/rear) | 8 inches | |||
| Tire specifications (front/rear) | 19*7-8/Vacuum tire/18*9.5-8/Vacuum tire | |||
| Tire pressure (front/rear) | 10P.S.I | |||
| Transmission method | Chain transmission | |||
| Engine parameters | model | 154FMI | ||
| Type | Type: four-stroke, air-cooled, horizontal | |||
| Production unit | ||||
| Bore x stroke | Φ54×54 | |||
| Cylinder working volume | 124ml | |||
| Compression ratio | 9.0:1 | |||
| Calibration power and corresponding speed | ||||
| Maximum power and corresponding speed | 6.0/7500±500 | |||
| Maximum torque and corresponding speed | 9.5/5500±500 | |||
| Minimum no-load stable speed | 1500r/min | |||
| Minimum fuel consumption rate | 367g/kw · H | |||
| Fuel grade | No. 93 or above unleaded gasoline | |||
| Lubrication method | Pressure and splash hybrid lubrication | |||
| Lubricant grade | 15W/40-SE (summer)/10W/30-SE (winter) | |||
| Clutch type | Wet multi-piece | |||
| Starting method | Electric start | |||
| Ignition method | C.D.I Electronic Ignition | |||
| Component parameters | Chemical/injector model or type description | PZ22 flat suction plunger type | ||
| Spark plug model or type description | D8TC flat seating type | |||
| Battery specifications | 12V/5AH maintenance-free start battery | |||
| Headlight model or type description | 12V/2-5W/LED | |||
| Maximum speed | ≥45km/h | |||
| Technical parameters | Startup Performance | 15S | ||
| Braking performance | ≤7m / 30m / km / h | |||
| Front wheel force and | ≥60% | |||
| Poor front wheel force | ≤20% | |||
| Rear wheel force and | ≥55% | |||
| Rear wheel strength poor | ≤24% | |||
| Hill climbing performance | ≥12° | |||
| Parking performance | ≥18% | |||
| Emission Index | CO(%) | ≤2.0 | ||
| HC(PPm) | ≤250 | |||
| Maximum noise db(A) | ≤82 dB(A) | |||
| Starting acceleration performance (S) | ≤22 | |||
| Beyond Acceleration Performance (S) | ≤18 | |||
| Accessories parameters | Fuel tank capacity | 4.6l | ||
| Front/rear shock absorber type | Iron/hydraulic damping shock absorber | |||
| Exhaust muffler type | Cylinder impedance composite muffler | |||
| Front and rear shock absorption length (center distance) | L=350 mm /L=320 mm | |||
The global all-terrain vehicle (ATV) market is experiencing a significant expansion phase, driven by diverse application scenarios and technological innovations, which are collectively propelling the industry's sustained growth. According to the latest market research data, the global ATV market reached a size of between 60-78.2 billion US dollars in 2024. The discrepancies in different statistical calibers primarily stem from varying definitions of ATVs and related vehicle types, such as UTVs.
Previous Page
Next Page