XY500ATV(500CC)
Wholesale
Displacement :
500cc
Model number: XY500ATV(500CC)
Warranty: 6 month
Approval: CE
Small automatic engine.Easy,and safety for childrenoperation themselves to enjoy.
Classification:
300cc-500cc
E-mail:jojo.hu@shengju.net
Whatsapp:8613758975997
DESCRIPTION
| Model number | XY500ATV(500CC) | |
| Warranty | 6 month | |
| Approval | EEC | |
| Engine type | Single-cylinder, water-cooled | |
| Engine stroke | 4-Stroke | |
| Type | CVT | |
| Bore*Stroke (mm/in) | 92.0*75.0 / 3.6*2.9 | |
| Displacement (cc) | 498 / 500 | |
| Compression ratio | 10.2:1 | |
| Ignition type | DC C.D.I | |
| Carburetion type | KEIJIN | |
| Maximum speed(km/h) | 80 km/h | |
| Transmission type | V-belt | |
| drive (rear wheel) | Shaft | |
| Reverse | Yes | |
| Front tire | AT 25 x 8 - 12 | |
| Rear tire | AT 25 x 10 - 12 | |
| Front brake type | Dual disc brake | |
| Rear brake type | Single disc brake | |
| Front suspension | Double wishbone | |
| Rear suspension | Double wishbone | |
| Product dimensions (mm/in) | 2085*1180*1175 / 82.1*46.5*46.3 | |
| Ground clearance (mm/in) | 252 / 9.9 | |
| Wheelbase (mm/in) | 1300 / 51.2 | |
| Minimum turning radius (mm/in) | 3500 / 137.7 | |
| Dry weight (kg/lbs) | 320 / 704 | |
| Fuel capacity (L/gal) | 22 / 5.8 | |
| Seat height (mm/in) | 865 / 34 | |
| Number of seats | 2(人) | |
| Driveline type | Selectable 4X2 / 4X4 / 4X4-lock | |
| Differential lock | Front differential lock | |
| Front storage | Yes | |
| Rear storage | Yes | |
| Standard color | Red / White / Black / Army green/ Orange/Yellow | |
| Optional color | Customer made | |
| Packing size (mm/in) | 2060*1150*1120 / 80.1*45.3*44.1 | |
| Quantity | 20FCL: 10PCS 40HQ : 22PCS | |
The global all-terrain vehicle (ATV) market is experiencing a significant expansion phase, driven by diverse application scenarios and technological innovations, which are collectively propelling the industry's sustained growth. According to the latest market research data, the global ATV market reached a size of between 60-78.2 billion US dollars in 2024. The discrepancies in different statistical calibers primarily stem from varying definitions of ATVs and related vehicle types, such as UTVs.