Spring Breeze 1000
Wholesale
Displacement :
1000cc
Engine type:V-twin cylinder, water-cooled, four-stroke, SOHC, eight-valve
Displacement :963 cc
Bore x stroke :91x74 mm
Small automatic engine.Easy,and safety for childrenoperation themselves to enjoy.
Classification:
700cc-1000cc
E-mail:jojo.hu@shengju.net
Whatsapp:8613758975997
DESCRIPTION
| Engine type V-twin cylinder, water-cooled, four-stroke, SOHC, eight-valve | Fuel supply method electronic fuel injection |
| Displacement 963 cc | Ignition control method ECU |
| Bore x stroke 91x74 mm | Transmission type CVTechTM CVT continuously variable speed |
| Maximum power/corresponding speed 58 kW / 7000 rpm | Drive mode: electronically controlled two-wheel drive/four-wheel drive conversion; front axle differential lock |
| Maximum torque/corresponding speed 80 N.m / 6500 rpm | Braking method four-wheel hydraulic disc brake, stand-alone caliper |
| Compression ratio 10.6:1 | With automatic compensation, with failure alarm |
| Before hanging method: double swingarms independently suspended | Rebound damping/compression damping adjustable |
| Back: drag-and-drop independent suspension | Ring specification 14-inch cast aluminum wheel hub with anti-ring disengagement |
| Shock Absorber Type Airbag Boost Shock Absorber, Preload/ | Tire specifications: 27x9 R14 |
| Length X width X height 2310 x 1264 x 1420 mm | After: 27x11 R14 |
| Vehicle wheelbase 1480 mm | Minimum turning diameter 7.8 m |
| Vehicle seat height 585 mm | Vehicle curb weight 490 kg |
| Minimum ground clearance 300 mm | Vehicle fuel tank capacity 30 L |
The global all-terrain vehicle (ATV) market is experiencing a significant expansion phase, driven by diverse application scenarios and technological innovations, which are collectively propelling the industry's sustained growth. According to the latest market research data, the global ATV market reached a size of between 60-78.2 billion US dollars in 2024. The discrepancies in different statistical calibers primarily stem from varying definitions of ATVs and related vehicle types, such as UTVs.
Previous Page
Next Page