aodes 525
Wholesale
Displacement :
500cc
Engine type:Single cylinder, 4 strokes
Engine displacement (cc):495.3
Compression ratio:10.7:1
Small automatic engine.Easy,and safety for childrenoperation themselves to enjoy.
Classification:
500cc-600cc
E-mail:jojo.hu@shengju.net
Whatsapp:8613758975997
DESCRIPTION
| model# | ATV525 long model | ATV 650 long model | ATV 1000 Mud Long |
| engine | |||
| Engine type: | Single cylinder, 4 strokes | V-twin cylinder, 4-stroke | V-twin cylinder, 4-stroke |
| Engine displacement (cc): | 495.3 | 649 | 976 |
| Compression ratio: | 10.7:1 | 10.3:1 | 10.5:1 |
| Fuel injection system: | Electric spray | Electric spray | Electric spray |
| Maximum power: | 28KW/6800RPM | 39.5kw/6300RPM | 63.7kw/6500RPM |
| Maximum torque: | 46N.m/5800rpm | 62N.m/5300RPM | 101N.m/5500RPM |
| Cooling method: | Water cooling | Water cooling | Water cooling |
| Startup method: | Electric start | Electric start | Electric start |
| Transmission method (speed change method): | CVT,L-H-N-R-P | CVT,L-H-N-R-P | CVT,L-H-N-R-P |
| Suspension/Wheel/Brain | |||
| Front/rear suspension: | Hanging independently with both arms | Hanging independently with both arms | Hanging independently with both arms |
| Shock absorption method: | Oil pressure shock absorber | Oil pressure shock absorber | Airbag shock absorber |
| Front tires: | Steel wheel 25x8-12 | Steel wheel 26x9-14 | Aluminum alloy wheel 30×9-R14 |
| Rear tires | Steel wheel 25x10-12 | Steel wheel 26x11-14 | Aluminum alloy wheel 30×11-R14 |
| Braking method (front/rear) | Four-wheel disc brakes | Four-wheel disc brakes | Four-wheel disc brakes |
| Vehicle size and weight | |||
| Whole vehicle (Length X Width X Height): | 2055×1172×1260mm | 2450 x1246 x1400mm | 2450x1246 x1400mm |
| Wheelbase: | 1460mm | 1508mm | 1508mm |
| Front wheel pitch: | 969mm | 1010mm | 1010mm |
| Rear Wheel Range: | 919mm | 970mm | 970mm |
| Ground clearance: | 265mm | 255mm | 255mm |
| Rear cargo box type: | N/A | N/A | N/A |
| Shelf load carrying capacity (front/rear): | F:15kgs/R:30kgs | 34kgs/68kgs | 68kgs(only rear) |
| Number of guests: | 2 | 2 | 2 |
| Email capacity: | 20L | 22l | 22l |
| Vehicle equipment weight: | 365kg | 379kgs | 439kgs |
| Gross weight of the whole vehicle: | 395kg | 449kgs | 409kgs |
| Traction capability: | 160kg | 334kgs | 600kgs |
| Certification | EPA, T3A, T3B | EPA, T3A, T3B | EPA |
| Packing quantity | 27PCS/40HQ | 8PCS/20FT, 18PCS/40HQ | 4PCS/20FT,16PCS/40HQ |
The global all-terrain vehicle (ATV) market is experiencing a significant expansion phase, driven by diverse application scenarios and technological innovations, which are collectively propelling the industry's sustained growth. According to the latest market research data, the global ATV market reached a size of between 60-78.2 billion US dollars in 2024. The discrepancies in different statistical calibers primarily stem from varying definitions of ATVs and related vehicle types, such as UTVs.